Next Match
| Sun, 12 Sep 2010 17:30 | ||
| Intermediate Championship | ||
![]() Aughnamullen (s) |
: | ![]() Doohamlet (s) |
| (Ballybay) | ||
Last Match
| Thu, 09 Sep 2010 18:30 | ||
| Under 16 Championship | ||
![]() Aughnamullen (j) | : | ![]() Monaghan Harps (j) |
Intermediate League Table
| P | W | D | L | PTS | |||
| 1 |
| Donaghmoyne (s) | 14 | 11 | 1 | 2 | 23 |
| : | |||||||
| 8 |
| Aughnamullen (s) | 14 | 4 | 2 | 8 | 10 |
Lotto Results
| Sunday 5th September | |||
![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() |
| No Winner Next Weeks Jackpot: €7,200 | |||
Main Menu
Competitions Menu
Intermediate League 2009
| Results Grid |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 15:12 | 9:8 | 8:14 | 11:8 | 10:20 | 17:9 | 14:10 | 11:16 | 10:27 |
![]() | 19:9 | ![]() | 10:10 | 12:8 | 15:17 | 12:16 | 12:13 | 8:18 | 17:13 | 9:17 |
![]() | 16:16 | 13:13 | ![]() | 9:10 | 17:17 | 8:26 | 11:11 | 8:14 | 0:1 | 15:15 |
![]() | 6:11 | 11:12 | 5:10 | ![]() | 12:20 | 12:19 | 19:8 | 16:16 | 8:13 | 19:18 |
![]() | 17:18 | 24:15 | 11:9 | 13:8 | ![]() | 10:14 | 14:14 | 3:15 | 12:9 | 12:18 |
![]() | 14:14 | 9:6 | 15:14 | 9:15 | 17:17 | ![]() | 20:9 | 11:13 | 13:11 | 19:23 |
![]() | 11:8 | 9:12 | 11:13 | 9:13 | 12:10 | 13:19 | ![]() | 1:0 | 14:16 | 13:16 |
![]() | 16:7 | 16:4 | 12:15 | 11:11 | 13:13 | 7:13 | 8:11 | ![]() | 17:8 | 7:17 |
![]() | 23:17 | 12:18 | 14:15 | 13:14 | 15:12 | 13:20 | 16:19 | 15:10 | ![]() | 1:0 |
![]() | 8:19 | 11:13 | 19:12 | 20:14 | 15:15 | 15:19 | 8:10 | 13:13 | 10:13 | ![]() |
The hyperlinks in the top row of the table are leading to the club information, the ones in the left column are leading to the team's squad. If a result is shown, clicking on it displays the match report. |
:: (s) Senior Team :: (r) Reserve Team ::

















