Next Match
| Sun, 12 Sep 2010 17:30 | ||
| Intermediate Championship | ||
![]() Aughnamullen (s) |
: | ![]() Doohamlet (s) |
| (Ballybay) | ||
Last Match
| Thu, 09 Sep 2010 18:30 | ||
| Under 16 Championship | ||
![]() Aughnamullen (j) | : | ![]() Monaghan Harps (j) |
Intermediate League Table
| P | W | D | L | PTS | |||
| 1 |
| Donaghmoyne (s) | 14 | 11 | 1 | 2 | 23 |
| : | |||||||
| 8 |
| Aughnamullen (s) | 14 | 4 | 2 | 8 | 10 |
Lotto Results
| Sunday 5th September | |||
![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() |
| No Winner Next Weeks Jackpot: €7,200 | |||
Main Menu
Competitions Menu
Intermediate Football League 2009
| Player Stats - Events |
| Player Name | Team | |||||
| 1 | Meegan, Mark | Aughnamullen (s) | 3 | |||
| 2 | McConnell, Brian | Aughnamullen (s) | 2 | |||
| Ward, Lauren | Aughnamullen (s) | 2 | ||||
| 4 | Keenan, Mickey | Aughnamullen (s) | 1 | |||
| Hughes, Thomas | Aughnamullen (s) | 1 | ||||
| Dooney, Sam | Aughnamullen (s) | 1 | ||||
| Finnegan, Thomas | Aughnamullen (s) | 1 | ||||
| Mulligan, Paul | Aughnamullen (s) | 1 | ||||
| Keenan, Chris | Aughnamullen (s) | 1 | ||||
| Player Name | Team | |||||
| 1 | Other, AN | Aughnamullen (s) | 6 | |||
| 2 | Flanagan, Colm | Aughnamullen (s) | 1 | |||
| Player Name | Team | |||||
| 1 | Other, AN | Aughnamullen (s) | 36 | |||
| 2 | Sheridan, Sean | Aughnamullen (s) | 4 | |||
| Keenan, Chris | Aughnamullen (s) | 4 | ||||
| 4 | Ward, Lauren | Aughnamullen (s) | 3 | |||
| Dooney, Pete | Aughnamullen (s) | 3 | ||||
| 6 | Meegan, Mark | Aughnamullen (s) | 2 | |||
| McArdle, Eddie | Aughnamullen (s) | 2 | ||||
| Flanagan, Aidan | Aughnamullen (s) | 2 | ||||
| 9 | Hughes, Thomas | Aughnamullen (s) | 1 | |||
| Conlon, Lee | Aughnamullen (s) | 1 | ||||
| Flanagan, Colm | Aughnamullen (s) | 1 | ||||
| Player Name | Team | |||||
| 1 | Other, AN | Aughnamullen (s) | 114 | |||
| 2 | Keenan, Chris | Aughnamullen (s) | 44 | |||
| 3 | Sheridan, Sean | Aughnamullen (s) | 25 | |||
| 4 | Meegan, Mark | Aughnamullen (s) | 10 | |||
| 5 | Keenan, Mickey | Aughnamullen (s) | 8 | |||
| Gorman, Colm | Aughnamullen (s) | 8 | ||||
| 7 | Dooney, Pete | Aughnamullen (s) | 7 | |||
| 8 | Flanagan, Aidan | Aughnamullen (s) | 6 | |||
| Flanagan, Colm | Aughnamullen (s) | 6 | ||||
| 10 | McArdle, Eddie | Aughnamullen (s) | 4 | |||
| Conlon, Lee | Aughnamullen (s) | 4 | ||||
| 12 | Ward, Lauren | Aughnamullen (s) | 3 | |||
| Dooney, Sam | Aughnamullen (s) | 3 | ||||
| Forde, Chris | Aughnamullen (s) | 3 | ||||
| 15 | Finnegan, Thomas | Aughnamullen (s) | 1 | |||
| Hughes, Thomas | Aughnamullen (s) | 1 | ||||
| Player Name | Team | |||||
| 1 | Other, AN | Aughnamullen (s) | 66 | |||
| 2 | Keenan, Chris | Aughnamullen (s) | 16 | |||
| 3 | Sheridan, Sean | Aughnamullen (s) | 7 | |||
| 4 | McArdle, Eddie | Aughnamullen (s) | 2 | |||
| 5 | Meegan, Mark | Aughnamullen (s) | 1 | |||
| Player Name | Team | |||||
| 1 | Dooney, Pete | Aughnamullen (s) | 1 | |||
:: (s) Senior Team :: (r) Reserve Team ::








