Next Match
| Sun, 12 Sep 2010 17:30 | ||
| Intermediate Championship | ||
![]() Aughnamullen (s) |
: | ![]() Doohamlet (s) |
| (Ballybay) | ||
Last Match
| Thu, 09 Sep 2010 18:30 | ||
| Under 16 Championship | ||
![]() Aughnamullen (j) | : | ![]() Monaghan Harps (j) |
Intermediate League Table
| P | W | D | L | PTS | |||
| 1 |
| Donaghmoyne (s) | 14 | 11 | 1 | 2 | 23 |
| : | |||||||
| 8 |
| Aughnamullen (s) | 14 | 4 | 2 | 8 | 10 |
Lotto Results
| Sunday 5th September | |||
![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() |
| No Winner Next Weeks Jackpot: €7,200 | |||
Main Menu
Competitions Menu
Reserve Football League 2009
| Player Stats - Events |
| Player Name | Team | |||||
| 1 | Ward, Lauren | Aughnamullen (r) | 1 | |||
| McGinn, Martin | Aughnamullen (r) | 1 | ||||
| Woods, Kevin | Aughnamullen (r) | 1 | ||||
| Player Name | Team | |||||
| 1 | Ward, Lauren | Aughnamullen (r) | 1 | |||
| Player Name | Team | |||||
| 1 | Shevlin, David | Aughnamullen (r) | 1 | |||
| Player Name | Team | |||||
| 1 | Keenan, Mickey | Aughnamullen (r) | 3 | |||
| 2 | Duffy, Colin | Aughnamullen (r) | 2 | |||
| Shevlin, David | Aughnamullen (r) | 2 | ||||
| 4 | Sheridan, Sean | Aughnamullen (r) | 1 | |||
| Finnegan, Brendan | Aughnamullen (r) | 1 | ||||
| Wilson, Clayton | Aughnamullen (r) | 1 | ||||
| Burke, Marty | Aughnamullen (r) | 1 | ||||
| Player Name | Team | |||||
| 1 | Ward, Lauren | Aughnamullen (r) | 14 | |||
| 2 | Sheridan, Sean | Aughnamullen (r) | 10 | |||
| 3 | Keenan, Mickey | Aughnamullen (r) | 9 | |||
| 4 | Forde, Chris | Aughnamullen (r) | 8 | |||
| Duffy, Colin | Aughnamullen (r) | 8 | ||||
| 6 | Gilliland, Joe | Aughnamullen (r) | 7 | |||
| 7 | Shevlin, David | Aughnamullen (r) | 6 | |||
| Burke, Marty | Aughnamullen (r) | 6 | ||||
| Gorman, Colm | Aughnamullen (r) | 6 | ||||
| 10 | Finnegan, Brendan | Aughnamullen (r) | 5 | |||
| Finnegan, Thomas | Aughnamullen (r) | 5 | ||||
| 12 | Wilson, Clayton | Aughnamullen (r) | 4 | |||
| Hughes, Thomas | Aughnamullen (r) | 4 | ||||
| 14 | McConnell, Damien | Aughnamullen (r) | 3 | |||
| Deery, Stephen | Aughnamullen (r) | 3 | ||||
| 16 | McArdle, Eddie | Aughnamullen (r) | 2 | |||
| 17 | King, David | Aughnamullen (r) | 1 | |||
| Mulligan, Paul | Aughnamullen (r) | 1 | ||||
| Player Name | Team | |||||
| 1 | Gorman, Colm | Aughnamullen (r) | 5 | |||
| 2 | Finnegan, Brendan | Aughnamullen (r) | 3 | |||
| Ward, Lauren | Aughnamullen (r) | 3 | ||||
| Forde, Chris | Aughnamullen (r) | 3 | ||||
| 5 | McArdle, Eddie | Aughnamullen (r) | 2 | |||
| 6 | Hughes, Thomas | Aughnamullen (r) | 1 | |||
| Keenan, Mickey | Aughnamullen (r) | 1 | ||||
| Player Name | Team | |||||
| 1 | Keenan, Mickey | Aughnamullen (r) | 1 | |||
:: (s) Senior Team :: (r) Reserve Team ::








