Next Match
| Thu, 09 Sep 2010 18:30 | ||
| Under 16 Championship | ||
![]() Aughnamullen (j) |
: | ![]() Monaghan Harps (j) |
| (Cremartin) | ||
Last Match
| Wed, 08 Sep 2010 18:30 | ||
| Intermediate League | ||
![]() Aughnamullen (s) | : | ![]() Eire Og (s) |
Intermediate League Table
| P | W | D | L | PTS | |||
| 1 |
| Donaghmoyne (s) | 14 | 11 | 1 | 2 | 23 |
| : | |||||||
| 8 |
| Aughnamullen (s) | 14 | 4 | 2 | 8 | 10 |
Lotto Results
| Sunday 5th September | |||
![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() |
| No Winner Next Weeks Jackpot: €7,200 | |||
Main Menu
Competitions Menu
Intermediate Football Championship 2008
| Player Stats - Events |
| Player Name | Team | |||||
| 1 | Flanagan, Colm | Aughnamullen (s) | 2 | |||
| 2 | Hamilton, Damien | Aughnamullen (s) | 1 | |||
| Dooney, Sam | Aughnamullen (s) | 1 | ||||
| Hughes, Thomas | Aughnamullen (s) | 1 | ||||
| Player Name | Team | |||||
| 1 | Flanagan, Aidan | Aughnamullen (s) | 2 | |||
| McArdle, Eddie | Aughnamullen (s) | 2 | ||||
| 3 | Conlon, Lee | Aughnamullen (s) | 1 | |||
| Keenan, Chris | Aughnamullen (s) | 1 | ||||
| Player Name | Team | |||||
| 1 | Keenan, Chris | Aughnamullen (s) | 11 | |||
| 2 | Conlon, Lee | Aughnamullen (s) | 4 | |||
| 3 | Flanagan, Colm | Aughnamullen (s) | 3 | |||
| 4 | McArdle, Eddie | Aughnamullen (s) | 2 | |||
| Dooney, Sam | Aughnamullen (s) | 2 | ||||
| Keenan, Mickey | Aughnamullen (s) | 2 | ||||
| 7 | Mulligan, Paul | Aughnamullen (s) | 1 | |||
| Meegan, Mark | Aughnamullen (s) | 1 | ||||
| Dooney, Pete | Aughnamullen (s) | 1 | ||||
| King, David | Aughnamullen (s) | 1 | ||||
| Player Name | Team | |||||
| 1 | Dooney, Pete | Aughnamullen (s) | 3 | |||
| 2 | Keenan, Chris | Aughnamullen (s) | 2 | |||
| McArdle, Eddie | Aughnamullen (s) | 2 | ||||
| 4 | Hughes, Thomas | Aughnamullen (s) | 1 | |||
:: (s) Senior Team :: (r) Reserve Team ::








