Next Match
| Thu, 09 Sep 2010 18:30 | ||
| Under 16 Championship | ||
![]() Aughnamullen (j) |
: | ![]() Monaghan Harps (j) |
| (Cremartin) | ||
Last Match
| Wed, 08 Sep 2010 18:30 | ||
| Intermediate League | ||
![]() Aughnamullen (s) | : | ![]() Eire Og (s) |
Intermediate League Table
| P | W | D | L | PTS | |||
| 1 |
| Donaghmoyne (s) | 14 | 11 | 1 | 2 | 23 |
| : | |||||||
| 8 |
| Aughnamullen (s) | 14 | 4 | 2 | 8 | 10 |
Lotto Results
| Sunday 5th September | |||
![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() |
| No Winner Next Weeks Jackpot: €7,200 | |||
Main Menu
Competitions Menu
Reserve Football League 2008
| Player Stats - Events |
| Player Name | Team | |||||
| 1 | Shevlin, David | Aughnamullen (r) | 3 | |||
| 2 | McConnell, Damien | Aughnamullen (r) | 1 | |||
| McGinn, Martin | Aughnamullen (r) | 1 | ||||
| Woods, Kevin | Aughnamullen (r) | 1 | ||||
| Hughes, Thomas | Aughnamullen (r) | 1 | ||||
| Player Name | Team | |||||
| 1 | Hughes, Thomas | Aughnamullen (r) | 1 | |||
| Player Name | Team | |||||
| 1 | Shevlin, David | Aughnamullen (r) | 3 | |||
| Forde, Chris | Aughnamullen (r) | 3 | ||||
| 3 | Sheridan, Sean | Aughnamullen (r) | 2 | |||
| Duffy, Colin | Aughnamullen (r) | 2 | ||||
| Burke, Marty | Aughnamullen (r) | 2 | ||||
| O Neill, Liam | Aughnamullen (r) | 2 | ||||
| 7 | McArdle, Eddie | Aughnamullen (r) | 1 | |||
| Hughes, Thomas | Aughnamullen (r) | 1 | ||||
| Ward, Lauren | Aughnamullen (r) | 1 | ||||
| Player Name | Team | |||||
| 1 | Keenan, Mickey | Aughnamullen (r) | 14 | |||
| 2 | Finnegan, Brendan | Aughnamullen (r) | 10 | |||
| McArdle, Eddie | Aughnamullen (r) | 10 | ||||
| 4 | Burke, Marty | Aughnamullen (r) | 9 | |||
| 5 | Shevlin, David | Aughnamullen (r) | 8 | |||
| Forde, Chris | Aughnamullen (r) | 8 | ||||
| 7 | Duffy, Colin | Aughnamullen (r) | 5 | |||
| Holland, Stephen | Aughnamullen (r) | 5 | ||||
| Ward, Lauren | Aughnamullen (r) | 5 | ||||
| 10 | Hughes, Thomas | Aughnamullen (r) | 4 | |||
| 11 | O Neill, Liam | Aughnamullen (r) | 3 | |||
| Sheridan, Sean | Aughnamullen (r) | 3 | ||||
| 13 | O Neill, Terry | Aughnamullen (r) | 2 | |||
| Lynch, David | Aughnamullen (r) | 2 | ||||
| Hamill, Paul | Aughnamullen (r) | 2 | ||||
| Duffy, Pat | Aughnamullen (r) | 2 | ||||
| 17 | Woods, Kevin | Aughnamullen (r) | 1 | |||
| Keenan, Declan | Aughnamullen (r) | 1 | ||||
| Player Name | Team | |||||
| 1 | McArdle, Eddie | Aughnamullen (r) | 7 | |||
| 2 | Deery, Stephen | Aughnamullen (r) | 3 | |||
| Burke, Marty | Aughnamullen (r) | 3 | ||||
| 4 | Forde, Chris | Aughnamullen (r) | 1 | |||
| Ward, Lauren | Aughnamullen (r) | 1 | ||||
:: (s) Senior Team :: (r) Reserve Team ::








