Next Match
| Sun, 12 Sep 2010 17:30 | ||
| Intermediate Championship | ||
![]() Aughnamullen (s) |
: | ![]() Doohamlet (s) |
| (Ballybay) | ||
Last Match
| Thu, 09 Sep 2010 18:30 | ||
| Under 16 Championship | ||
![]() Aughnamullen (j) | : | ![]() Monaghan Harps (j) |
Intermediate League Table
| P | W | D | L | PTS | |||
| 1 |
| Donaghmoyne (s) | 14 | 11 | 1 | 2 | 23 |
| : | |||||||
| 8 |
| Aughnamullen (s) | 14 | 4 | 2 | 8 | 10 |
Lotto Results
| Sunday 5th September | |||
![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() |
| No Winner Next Weeks Jackpot: €7,200 | |||
Main Menu
Competitions Menu
Intermediate Football League 2008
| Player Stats - Events |
| Player Name | Team | |||||
| 1 | Duffy, Aidan | Aughnamullen (s) | 4 | |||
| 2 | McArdle, Eddie | Aughnamullen (s) | 3 | |||
| Keenan, Mickey | Aughnamullen (s) | 3 | ||||
| 4 | Shevlin, David | Aughnamullen (s) | 2 | |||
| Flanagan, Colm | Aughnamullen (s) | 2 | ||||
| O Neill, Liam | Aughnamullen (s) | 2 | ||||
| Hamilton, Damien | Aughnamullen (s) | 2 | ||||
| 8 | Conlon, Lee | Aughnamullen (s) | 1 | |||
| Deery, Seamus | Aughnamullen (s) | 1 | ||||
| Meegan, Mark | Aughnamullen (s) | 1 | ||||
| King, David | Aughnamullen (s) | 1 | ||||
| Hughes, Thomas | Aughnamullen (s) | 1 | ||||
| Player Name | Team | |||||
| 1 | Meegan, Mark | Aughnamullen (s) | 1 | |||
| Keenan, Chris | Aughnamullen (s) | 1 | ||||
| Player Name | Team | |||||
| 1 | Flanagan, Colm | Aughnamullen (s) | 1 | |||
| Player Name | Team | |||||
| 1 | Deery, Seamus | Aughnamullen (s) | 4 | |||
| 2 | Meegan, Mark | Aughnamullen (s) | 2 | |||
| Conlon, Lee | Aughnamullen (s) | 2 | ||||
| 4 | Burke, Marty | Aughnamullen (s) | 1 | |||
| Keenan, Chris | Aughnamullen (s) | 1 | ||||
| Flanagan, Aidan | Aughnamullen (s) | 1 | ||||
| McArdle, Eddie | Aughnamullen (s) | 1 | ||||
| Dooney, Pete | Aughnamullen (s) | 1 | ||||
| Player Name | Team | |||||
| 1 | Keenan, Chris | Aughnamullen (s) | 27 | |||
| 2 | McArdle, Eddie | Aughnamullen (s) | 15 | |||
| 3 | Deery, Seamus | Aughnamullen (s) | 12 | |||
| 4 | Meegan, Mark | Aughnamullen (s) | 11 | |||
| 5 | Keenan, Mickey | Aughnamullen (s) | 7 | |||
| Flanagan, Aidan | Aughnamullen (s) | 7 | ||||
| 7 | Conlon, Lee | Aughnamullen (s) | 4 | |||
| Ward, Lauren | Aughnamullen (s) | 4 | ||||
| Flanagan, Colm | Aughnamullen (s) | 4 | ||||
| 10 | Shevlin, David | Aughnamullen (s) | 3 | |||
| King, David | Aughnamullen (s) | 3 | ||||
| 12 | Hughes, Thomas | Aughnamullen (s) | 2 | |||
| Dooney, Pete | Aughnamullen (s) | 2 | ||||
| 14 | Sheridan, Sean | Aughnamullen (s) | 1 | |||
| Finnegan, Brendan | Aughnamullen (s) | 1 | ||||
| Duffy, Allen | Aughnamullen (s) | 1 | ||||
| Player Name | Team | |||||
| 1 | McArdle, Eddie | Aughnamullen (s) | 13 | |||
| Keenan, Chris | Aughnamullen (s) | 13 | ||||
| 3 | Meegan, Mark | Aughnamullen (s) | 3 | |||
| 4 | Conlon, Lee | Aughnamullen (s) | 2 | |||
| 5 | Hughes, Thomas | Aughnamullen (s) | 1 | |||
| Dooney, Pete | Aughnamullen (s) | 1 | ||||
| Player Name | Team | |||||
| 1 | Duffy, Allen | Aughnamullen (s) | 1 | |||
| Keenan, Chris | Aughnamullen (s) | 1 | ||||
:: (s) Senior Team :: (r) Reserve Team ::








