Aughnamullen Sarsfields GAC

www.aughnamullengaa.com :: admin@agaa.net

Top Panel

Next Match

Last Match

This current season has ended!

Intermediate League Table

   PWDLPTS
Drumhowan (s) Drumhowan (s)19142330
 
8  Aughnamullen (s) Aughnamullen (s)1872916

Lotto Results

Sunday 7th March
4
19
25
27
No Winner
Next Weeks Jackpot: €4,600

Competitions Menu


  • 2009
  • 2008

Rank   Team Played W D L Points
1 (1) DRS Drumhowan (s) 19  14  30 
2 (2) TYS Tyholland (s) 18  19 
3 (3) MOS Monaghan Harps (s) 19  18 
4 (4) ROS Rockcorry (s) 18  18 
5 (5) AGS Aghabog (s) 18  18 
6 (6) DOS Donaghmoyne (s) 18  17 
7 (7) CRS Cremartin (s) 18  16 
8 (8) AUS Aughnamullen (s) 18  16 
9 (9) EIS Eire Og (s) 18  16 
10 (10) COS Corduff (s) 18  14 


Rank   Team Played W D L Points
1 (1) SCM Scotstown (m) 14  20 
2 (3) TRM Truagh (m) 14  18 
3 (2) CAM Castleblayney (m) 14  17 
4 (4) LAM Latton (m) 14  14 
5 (5) AUM Aughnamullen (m) 14  12 
6 (7) SPM St. Patricks (m) 14  11 
7 (6) MOM Monaghan Harps (m) 14  10 
8 (8) DOM Donaghmoyne (m) 14 


Rank   Team Played W D L Points
1 (1) SER Sean McDermotts (r) 18  12  25 
2 (2) BAR Ballybay (r) 17  11  24 
3 (3) SCR Scotstown (r) 17  12  24 
4 (4) EMR Emyvale (r) 18  11  23 
5 (5) COR Corduff (r) 16  10  20 
6 (6) CLR Clontibret (r) 16  17 
7 (7) AUR Aughnamullen (r) 18  15 
8 (8) EIR Eire Og (r) 15  12 
9 (9) TRR Truagh (r) 18  15 
10 (10) AGR Aghabog (r) 15  14 








Under 12 2009 - - 1. Matchday  [>>>]


Rank   Team Played W D L Points
1 (1) BAS Ballybay (s) 18  12  25 
2 (2) TRS Truagh (s) 18  11  24 
3 (4) EIS Eire Og (s) 18  11  24 
4 (3) COS Corduff (s) 18  10  22 
5 (5) ROS Rockcorry (s) 18  10  20 
6 (6) DOS Donaghmoyne (s) 18  17 
7 (7) CRS Cremartin (s) 18  17 
8 (8) AUS Aughnamullen (s) 18  17 
9 (9) EMS Emyvale (s) 18  11  11 
10 (10) SES Sean McDermotts (s) 18  16 


Rank   Team Played W D L Points
1 (1) SCR Scotstown (r) 15 
2 (2) CRR Cremartin (r) 13 
3 (3) AUR Aughnamullen (r) 12 
4 (4) SER Sean McDermotts (r) 12 
5 (5) EMR Emyvale (r) 12 
6 (6) CLR Clontibret (r)
7 (7) COR Corduff (r)
8 (8) AGR Aghabog (r)
9 (9) TRR Truagh (r)
10 (10) ROR Rockcorry (r)